Compressed Air Hose
 
a. Application applied to various of motive
power machine and pneumatic tools ,it can transporting compressed air, water
and inert  liquid 
 
 on
normally temperature 
 
b. Performance: Hose skeleton layer waves
by chemical fiber .it has a function of stand wear and tear and high bear
pressure .
 
c. Appearance Color has red ,yellow ,blue
,green 
d. Use Standard :GB1186
- Product Detail
Technical Data
| Part No | Hose ID | O.D | W.P | Min B.P 
 | 
 Weight | ||||||
| I.D | Tolerance | ||||||||||
| in | mm | + | -- | mm | Mpa | Psi | Mpa | Psi | Kg/m | Ib/ft | |
| 13*1 | 1/2 | 13 | 0.75 | 0.75 | 23 | 1.0 | 142 | 4.0 | 568 | 0.43 | 0.29 | 
| 16*1 | 5/8 | 16 | 0.75 | 0.75 | 26 | 1.0 | 142 | 4.0 | 568 | 0.52 | 0.35 | 
| 19*1 | 3/4 | 19 | 1.0 | 1.0 | 30 | 1.0 | 142 | 4.0 | 568 | 0.62 | 0.42 | 
| 25*1 | 1 | 25 | 1.25 | 1.25 | 37 | 1.0 | 142 | 4.0 | 568 | 0.85 | 0.57 | 
| 32*1 | 1.1/4 | 32 | 1.25 | 1.25 | 47 | 1.0 | 142 | 4.0 | 568 | 1.15 | 0.77 | 
| 38*1 | 1.1/2 | 38 | 1.50 | 1.50 | 53 | 1.0 | 142 | 4.0 | 568 | 1.35 | 0.90 | 
| 51*0.8 | 2 | 51 | 1.80 | 1.80 | 68 | 0.8 | 114 | 3.2 | 458 | 1.5 | 1.00 | 
| 13*1.5 | 1/2 | 13 | 0.75 | 0.75 | 23 | 1.5 | 213 | 6.0 | 852 | 0.43 | 0.29 | 
| 16*1.5 | 5/8 | 16 | 0.75 | 0.75 | 26 | 1.5 | 213 | 6.0 | 852 | 0.52 | 0.35 | 
| 19*1.5 | 3/4 | 19 | 1.0 | 1.0 | 31 | 1.5 | 213 | 6.0 | 852 | 0.62 | 0.42 | 
| 25*1.5 | 1 | 25 | 1.25 | 1.25 | 37 | 1.5 | 213 | 6.0 | 852 | 0.85 | 0.57. | 
| 32*1.5 | 1.1/4 | 32 | 1.25 | 1.25 | 47 | 1.5 | 213 | 6.0 | 852 | 1.20 | 0.80 | 
| 38*1.5 | 1.1/2 | 38 | 1.50 | 1.50 | 53 | 1.5 | 213 | 6.0 | 852 | 1.40 | 0.94 | 
| 51*1 | 2 | 51 | 1.80 | 1.25 | 68 | 1.0 | 142 | 6.0 | 568 | 1.55 | 1.04 | 
| 13*2 | 1/2 | 13 | 0.75 | 0.75 | 24 | 2.0 | 284 | 8.0 | 1136 | 0.45 | 0.30 | 
| 16*2 | 5/8 | 16 | 0.75 | 0.75 | 27 | 2.0 | 284 | 8.0 | 1136 | 0.55 | 0.37 | 
| 19*2 | 3/4 | 19 | 1 | 1 | 30 | 2.0 | 284 | 8.0 | 1136 | 0.65 | 0.44 | 
| 25*2 | 1 | 25 | 1.25 | 1.25 | 37 | 2.0 | 284 | 8.0 | 1136 | 0.90 | 0.60 | 
 
 


 
 
  